Limited Time Sale$26.60 cheaper than the new price!!
| Management number | 208855120 | Release Date | 2026/03/29 | List Price | $17.73 | Model Number | 208855120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086189159753 |
|---|---|
| Brand | Xtratuf |
| Color | Purple Aurora |
| Pattern | PURPLE |
| Seasons | Fall |
| Occasion | Boating |
| Heel Type | Cone Heel |
| Toe Style | Closed Toe |
| Model Name | Durable Waterproof Breathable Slip-resistant 6 Inch Ankle Deck Boots |
| Style Name | Ankle Deck Boot |
| Item Weight | 2.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Xtratuf |
| Style Number | XWAB |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Ankle Boot |
| Outer Material | Neoprene |
| Insole Material | EVA (Ethylene Vinyl Acetate) |
| Material Fabric | Neoprene |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 14 inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00086189159753 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form