Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209202440 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209202440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sony ZV-1F Vlog camera for Content Creators & Vloggers, large 1-inch sensor with wide angle 20mm lens & packed with easy-to-use features, specifically designed for vloggers & online video creators.
| UPC | 842510137049 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Frame Rate | 24p, 30p, 60p |
| Generation | 2 |
| Model Name | ZV-1F |
| Movie Mode | No, Yes |
| Viewfinder | Optical |
| Camera Lens | 20mm-equivalent wide-angle lens with an aperture range of f/2-f/8, made by Zeiss |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On, Off, Slow Synch |
| Form Factor | Ultracompact |
| Item Weight | 7 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | BSI |
| Skill Level | Professional |
| Write Speed | up to 95 MB/s |
| Aspect Ratio | 3:2 |
| Battery Type | Rechargeable, model NP-BX1 |
| Camera Flash | no flash |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ZV-1F |
| Model Series | ZV |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Sony ZV-1F Vlogging Camera | Black, 12" Flexipod, Camera/Camcorder Case, Battery Charger for Sony NP-BX1, Spare NP-BX1 Battery for Sony, Microfiber Cleaning Cloth, 5-Piece Camera & Lens Cleaning Kit with Blower Brush, Fluid, Cloth, Tissues & Tips, 64GB SDXC Memory Card |
| Aperture modes | f/2-f/8 |
| Focus Features | Contrast Detection |
| Shooting Modes | Slow Motion |
| Dots Per Screen | [Estimated] 450 or higher |
| Remote Included | No |
| Special Feature | Live View |
| Total USB Ports | 1 |
| Autofocus Points | 50 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Flash Memory Type | SDXC |
| Photo Sensor Size | 1-inch |
| Touch Screen Type | Capacitive |
| Compatible Devices | Sony camera with Sony E mount |
| Image Capture Type | Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Real Angle Of View | 84 Degrees |
| Recording Capacity | 341 Minutes |
| ExternalMemory Size | 64 GB |
| Wireless Technology | Bluetooth |
| Compatible Mountings | Sony E |
| Expanded ISO Maximum | 12800 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 20 Millimeters |
| Minimum Focal Length | 20 Millimeters |
| Video Capture Format | 4k |
| Age Range Description | All |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.00025 seconds |
| Processor Description | BIONZ X |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 20 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 20.1 MP |
| Flash Memory Speed Class | Class 10 |
| Focal Length Description | 20mm |
| Manufacturer Part Number | BSONZV1FB-003X |
| Specific Uses For Product | Videography |
| Display Maximum Resolution | 3840x2160 |
| Display Resolution Maximum | 1080p |
| Effective Still Resolution | 20.1 MP |
| Compatible Flash Memory Type | SDXC |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V90 |
| Flash Memory Bus Interface Type | PCIe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form