Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 209133511 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209133511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built in tile tracker
| UPC | 760575992062 |
|---|---|
| Color | Black |
| Brand Name | Skullcandy |
| Model Name | Crusher |
| Unit Count | 1 Count |
| Item Weight | 1.03 Kilograms |
| Control Type | Media Control |
| Manufacturer | Skullcandy |
| Model Number | S6CPW-M448-cr |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable, Without Cable |
| Control Method | App |
| Earpiece Shape | Over-ear cup |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Refurbished |
| Additional Features | Adjustable Sensory Bass, Noise Cancellation, Personal Sound |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Number of Power Levels | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Personal |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form