Limited Time Sale$65.41 cheaper than the new price!!
| Management number | 209140658 | Release Date | 2026/03/29 | List Price | $43.60 | Model Number | 209140658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | POBOVi |
|---|---|
| Color | Matte Gold |
| Shape | Round |
| Display Type | No Display |
| Manufacturer | POBOVi |
| Model Number | B0FLY77W3P |
| BuiltIn Media | 8 samples |
| Warranty Type | Standard |
| Battery Capacity | 20 Milliamp Hours |
| Metrics Measured | Heart Rate, Blood Oxygen or SpO₂, Stress, Sleep Duration, Body Temperature |
| Operating System | NO |
| Battery Cell Type | Alkaline |
| Band Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Measure Tool |
| Battery Charge Time | 55 minutes |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Wireless Charging |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | NO |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form