Limited Time Sale$38.76 cheaper than the new price!!
| Management number | 209147316 | Release Date | 2026/03/29 | List Price | $25.84 | Model Number | 209147316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Xinborry |
|---|---|
| Color | Brown |
| Model Name | M10Pro |
| Unit Count | 52.8 Ounce |
| Item Weight | 3.3 Pounds |
| Manufacturer | Xinborry |
| Model Number | M10Pro |
| Power Source | Battery Powered |
| Speaker Size | 4.6 Inches |
| Speaker Type | Portable Bluetooth Speaker, Outdoor |
| BuiltIn Media | 1 x 3.5mm AUX Cable, 1 x DC 5V/1A Type-c Charging Cable, 1 x User Manual |
| Input Voltage | 5 Volts |
| Is Waterproof | False |
| Maximum Range | 100 Feet |
| Mounting Type | Speaker |
| Warranty Type | Limited |
| Control Method | Push Button |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Woofer Diameter | 4.6 Inches |
| Antenna Location | For Computers, For Music Players |
| Battery Capacity | 2600 Milliamp Hours |
| Tweeter Diameter | 1.8 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Desktop, Smart Watch, Smartphone, Streaming Device, Television |
| Enclosure Material | Wood |
| Frequency Response | 18 KHz |
| Subwoofer Diameter | 4.6 Inches |
| Additional Features | Bass Boost, Built In Microphone, Hi Res Audio, Portable, USB Port |
| Number of Batteries | 2 Nonstandard Battery batteries required. (included) |
| SignaltoNoise Ratio | 75 dB |
| Wireless Technology | 3.5mm AUX Input, Bluetooth 5.3, TF/MicroSD |
| Warranty Description | 3-year warranty |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.1 |
| Item Dimensions D x W x H | 3.15"D x 9.76"W x 5.04"H |
| Specific Uses For Product | Home Theatre, Party, Travel |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 40 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form