Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 209050163 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209050163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slim-line, sleek, super tough. And thanks to 2 OS upgrades and 3 years of monthly security updates – double the number provided by the competition¹ – Nokia G11 Plus is guaranteed to go the distance. A giant 3-day battery-life³ and 50 MP AI camera allow you to take stunning shots and selfies, day and night. Plus, the generous display features a 90 Hz refresh-rate for an even smoother smartphone experience.
| Brand | Nokia |
|---|---|
| Color | Charcoal |
| Frame Rate | 30 fps |
| Model Year | 2022 |
| Resolution | 720 x 1600 |
| Form Factor | Slate |
| Item Weight | 192 Grams |
| Screen Size | 6.52 Inches |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | HMD Global Oy |
| Refresh Rate | 90 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Shooting Modes | Night Mode |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.49 x 2.99 x 0.34 inches |
| Phone Talk Time | 16 Hours |
| Processor Speed | 1.6 GHz |
| Operating System | Android 12.0 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Dual Band Wifi, Dual Camera, Face Unlock, Fingerprint Sensor, Supports Usb Otg |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 72 Hours |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | No Warranty |
| Display Pixel Density | 269 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Business, Entertainment, Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1600 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form