Limited Time Sale$24.76 cheaper than the new price!!
| Management number | 209297579 | Release Date | 2026/03/29 | List Price | $16.51 | Model Number | 209297579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192359111404 |
|---|---|
| Color | Black/White/Red |
| Pattern | Checkered |
| Seasons | Spring/Summer |
| Fit Type | Universal |
| Cuff Type | Barrel Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | NexGen |
| Model Name | Button Front Long Sleeve Cotton Flannel Shirt |
| Neck Style | Collared Neck |
| Sport Type | Motorcycle Racing |
| Style Name | Button Front Long Sleeve Cotton Flannel Shirt |
| Unit Count | 1.00 Count |
| collartype | Button-Down |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Milwaukee Leather |
| Style Number | MNG11625.130 |
| Material Type | Cotton |
| Occasion Type | Casual, Father's Day |
| Item Type Name | MNG11625 Men's BLK/WHT/RED Long Sleeve Flannel |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MNG11625.130 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00192359111404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form