Limited Time Sale$110.98 cheaper than the new price!!
| Management number | 209204382 | Release Date | 2026/03/29 | List Price | $73.98 | Model Number | 209204382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kodak PIXPRO FZ55 Digital Camera in blue is a small and easy-to-use Friendly Zoom camera from the Kodak PIXPRO collection. This point-and-shoot camera features a 28mm wide angle lens with a 16MP 1/2.3" CMOS sensor and 2.7" LCD screen. The PIXPRO FZ55 has multiple flash and shooting modes along with a variety of detection features, including face and smile detection. The PIXPRO FZ55 is powered by a rechargeable lithium-ion battery that can be charged inside the camera.
| UPC | 657701065762 |
|---|---|
| Zoom | Optical Zoom |
| Brand | PHOTO4LESS |
| Color | Blue |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Crop Mode | 4:3 |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 5th Generation |
| Model Name | fz55 |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | 28 Mm |
| File Format | JPEG |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Form Factor | Compact |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | 30-60 MB/s |
| Aspect Ratio | Unknown |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | fz55 |
| Model Series | FZ |
| Night vision | No |
| Optical Zoom | 5 x |
| Video Output | HDMI |
| BuiltIn Media | Battery |
| Series Number | 5 |
| Aperture modes | F2.8-F5.6 |
| Battery Weight | 0.05 Grams |
| Focus Features | Contrast Detection Autofocus |
| Shooting Modes | Automatic |
| Dots Per Screen | 129948 |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/30 |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 f |
| Metering Methods | Center Weighted |
| Video Resolution | 1080p |
| Flash Memory Type | SDXC |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Kodak PIXPRO |
| Hardware Interface | SDXC |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 63.4 Degrees |
| Recording Capacity | 21.3 Hours |
| Continuous Shooting | 30 FPS |
| ExternalMemory Size | 128 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Kodak PIXPRO |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 28 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | MP4 |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/30 seconds |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | RAW |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto |
| Connectivity Technology | wired, wireless |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | V10 |
| Focal Length Description | 28mm fixed wide-angle |
| Manufacturer Part Number | FZ55-BL K3 |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 1080p |
| Display Resolution Maximum | 1080p |
| Effective Still Resolution | 16 MP |
| Flash Memory Installed Size | 128 GB |
| Compatible Flash Memory Type | SDXC |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form