Limited Time Sale$237.60 cheaper than the new price!!
| Management number | 209203278 | Release Date | 2026/03/29 | List Price | $158.40 | Model Number | 209203278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842126110504 |
|---|---|
| Brand | Insta360 |
| Features | 8K/360° Video, Active HDR, FlowState Stabilization, AI Editing |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | X4 |
| Style Name | Road Cycling Bundle (Integrated) |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 203 Grams |
| Screen Size | 2.5 Inches |
| Sensor Type | CMOS |
| Manufacturer | Insta360 |
| Model Number | CINSABMA |
| BuiltIn Media | 1x 114cm Invisible Selfie Stick, 1x Bike Computer Mount (Integrated Handlebars), 1x Insta360 X4, 1x Lens Cap, 1x Standard Lens Guards |
| Camcorder Type | Action Camera |
| Shooting Modes | Night, Sports, Underwater |
| Maximum Aperture | 1.9 f |
| Video Resolution | 8K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2-inch |
| Compatible Devices | Smartphone, Tablet |
| Image Aspect Ratio | 1:1 |
| Image stabilization | FlowState Stabilization |
| Number of Batteries | 1 C batteries required. (included) |
| Battery Average Life | 135 minutes |
| Maximum Focal Length | 30 |
| Minimum Focal Length | 10 |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Warranty |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3, PCM, FLAC, Dolby Digital/AC-3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 8K |
| Effective Video Resolution | 8 Kilopixels |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form