Limited Time Sale$496.80 cheaper than the new price!!
| Management number | 209494601 | Release Date | 2026/03/29 | List Price | $331.20 | Model Number | 209494601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841740164610 |
|---|---|
| Color | Brushed Champagne |
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 480 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | 7680 lumen |
| Efficiency | 15.96 lumens per watt |
| Model Name | 444881BS |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 21 Pounds |
| Light Color | White |
| Shade Color | champagne |
| Switch Type | Toggle |
| Finish Types | Brushed Champagne |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 444881BS |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Acrylic |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 38"L x 38"W x 35"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form