Limited Time Sale$91.74 cheaper than the new price!!
| Management number | 209716633 | Release Date | 2026/03/29 | List Price | $61.16 | Model Number | 209716633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bissell CleanView Upright Vacuum Cleaner, Orange
| UPC | 011120246315 |
|---|---|
| Color | Orange |
| Voltage | 220 Volts |
| Wattage | 200 watts |
| Amperage | 2.5 Amps |
| Capacity | 1 Liters |
| Portable | No |
| Brand Name | Bissell |
| Model Name | Bissell CleanView Upright Vacuum Cleaner, Orange |
| Style Name | upright |
| Unit Count | 1.0 Count |
| Filter Type | HEPA Filter |
| Form Factor | Upright |
| Hose Length | 6 Feet |
| Is Electric | Yes |
| Item Weight | 15.5 Pounds |
| Noise Level | 80 Decibels |
| Finish Types | Glossy |
| Manufacturer | BISSELL |
| Model Number | 2488 |
| Series Number | 2488 |
| Control Method | Touch |
| Item Type Name | Bissell CleanView Upright Vacuum Cleaner, Orange |
| Controller Type | Push Button |
| Number of Items | 1 |
| Motor Horsepower | 0.27 horsepower |
| Number of Wheels | 4 |
| Included Components | Bissell CleanView Upright Vacuum Cleaner, Orange |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Surface Recommendation | Hard Floor |
| Item Dimensions L x W x H | 15.5"L x 11.3"W x 32.4"H |
| Manufacturer Warranty Description | Warranty. |
| Other Special Features of the Product | Bagless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form