Limited Time Sale$34.20 cheaper than the new price!!
| Management number | 209350075 | Release Date | 2026/03/29 | List Price | $22.80 | Model Number | 209350075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 20 watts |
| Bulb Base | GU10 |
| Room Type | Living Room, Kitchen, Hallway, Bedroom, Bathroom, Home, Office, Workplace, Soffit |
| Brand Name | ASD |
| Brightness | 1746 Lumen |
| Efficiency | 87 Lumens per Watt |
| Model Name | LED Recessed Lights |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Soft White/Warm White/Neutral White/Cool White/Daylight |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ASD Lighting Corp |
| Model Number | A-JBR-8D20AC-WH-4p |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Recessed |
| Warranty Type | 5 Years by Manufacturer |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Specification Met | JA8, T24, UL |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Indoor |
| Manufacturer Warranty Description | 5 years. |
| Global Trade Identification Number | 10810050737477 |
| Other Special Features of the Product | CRI90+ Rich and Natural Colors, Color Adjustable 2700K/3000K/3500K/4000K/5000K, Cutout Size for Installation is 8.27" (210 mm), IC Rated Canless Solution and Wet Rated, Low-Profile Design is an Ideal Solution for Low Ceilings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form