Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 209131628 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209131628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy Your Favorite Music and Take Calls with Ease! Introducing our Wireless Sports EarBuds with Noise Cancellation and Water Resistance! Designed for the active lifestyle, these earbuds deliver exceptional sound quality while keeping you connected. Whether you're hitting the gym, going for a run, or just relaxing at home, you can immerse yourself in your favorite tunes without distractions. But that's not all! Our Earbudscome equipped with integrated AI technology that allows for real-time multilingual conversation translation. Stay connected with friends and family around the world, effortlessly bridging language barriers during your calls. With a sleek and comfortable design, these headphones are perfect for any activity. Plus, their water resistant feature ensures they can handle sweat and light rain, making them your ideal workout companion. You get free one year's subscription to NebuaBuds App, so you can translate what you want, but also make video calls with other users Upgrade your audio experience and enjoy seamless communication with our Wireless Sports Earbuds today!
| Color | GREY |
|---|---|
| Theme | Audio, Fitness |
| Impedance | 330 Ohms |
| Brand Name | GEOPNET |
| Model Name | YYK Q16 PRO AI |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | GEOPNET |
| Model Number | YYk- Q16-01 |
| Audio Latency | 0.5 Milliseconds |
| BuiltIn Media | Cable, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 2 |
| Cable Features | Type - C |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 30 |
| Antenna Location | Calling, Exercising, Office Meetings |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | ANDROID, IPHONE, WINDOWS |
| Enclosure Material | Plastic |
| Frequency Response | 2480 GHz |
| Additional Features | Noise Cancellation, Water Resistance |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Grey |
| Carrying Case Width | 8 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Height | 10 Centimeters |
| Carrying Case Length | 7 Centimeters |
| Carrying Case Weight | 240 Grams |
| Warranty Description | 1 YEAR |
| Customer Package Type | Standard |
| Carrying Case Material | Plastic |
| Number of Power Levels | 7 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 80 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form